JHARKHAND
| SL No | Name of the Club | State | Place | Address | Pincode | Std | Phone | Fax | Room |
| 1 | Ranchi Club Limited | Jharkhand | Ranchi | Main Road , Club Road | 834001 | 0651 | 2331272 | Yes | |
| ranchiclub@gmail.com | |||||||||
| www.ranchiclub.in | |||||||||
| 2 | Ranchi Gymkhana Club | Jharkhand | Ranchi | Dipatoli | 834009 | 0651 | 2275667 | Yes | |
| ranchi_gymkhana@rediffmail.com | |||||||||
| www.ranchigymkhana.com | |||||||||
| 3 | Beldih Club | Jharkhand | Jamsedpur | Beldih Triangle | 831001 | 0657 | 2223439 | 223439 | Yes |
| beldihclub@gmail.com | Northen Town | 9334804782 | |||||||
| www.beldihclub.com | |||||||||
| 4 | Union Club | Jharakhand | Dhanbad | Luby Circular Road, Hirapur | 826001 | 0326 | 3202288/ 2310224 | Yes | |
| unionclubdhan@gmail.com | 9939345876 | ||||||||
| 5 | The United Club | Jharakhand | Jamshedpur | C.Road, Bistupur | 831001 | 0657 | 2424015 | Yes | |
| info@theunitedclub.org | 9931320600 | ||||||||
| mailunitedclub@gmail.com | |||||||||
| 6 | Dhanbad Club Limited | Jharkhand | Dhanbad | Luby Circular Road | 826001 | 0326 | 9263233127 | Yes | |
| dhanbadclubltd@gmail.com | 9431727573 | ||||||||
| www.dhanbadclublimited.com | 9608954886 | ||||||||
| 7 | Kumardhubi Club Limited | Jharkhand | Dhanbad | Kumardhubi | 828203 | 9631488210 | Yes | ||
| info.kumardhubi@gmail.com | 7004144571 | ||||||||
| info@kumardhubiclub.com | 9434024004 | ||||||||
| www.kumardhubiclub.com |